Description
| SKU | GPS300 |
| Capacity | 296 Wh |
| Battery | Type: Li-ion Life Cycles: 1000 cycles |
| AC Output | Sustained Power: 300w Surge Power: 300w |
| Outputs | AC Sockets: 1
USB Ports: 2 x 5V/2.4A, 3.1A max Car Power Output: None DC: 2 x 12V/10A, 12A max Total Ports: 7 |
| Charging | Wall Charging Power: 18V/3A Wall Charging Time: 6.5 Hours Solar Charging Power: 60w Car Charging Time: 9.5 Hours |
| Run Time | Phone (3500mAh): 23 Times Tablet (7000mAh): 11 Times Portable Speaker (7500mAh): 10 Times Action Camera (1250mAh): 64 Times Head Lamp (2200mAh): 36 Hours Laptop (50w): 6 Hours Lightbulb (11w): 27 Hours Internet Router (12w): 25 Hours 42″ LED TV (100w): 3 Hours Portable Fridge (100w): 3 Hours Data for reference purposes only and will depend on charge level, condition of battery, device power draw. Please run tests to confirm actual run time of your appliances |
| Dimensions | 230 x 203 x 140 mm |
| Weight | 3.4 kg |
| Warranty | 1 Year |
| Manufacturer | |
| Manufacturer’s Website | N/A |
| Product Website | N/A |
| Warranty Information | |
| Warranty Duration | 1 Year |



