Description
Graphics Processing | GeForce RTX 4080 16GB |
Core Clock | TBD |
CUDA Cores | 9728 |
Ray Tracing Cores | 76 |
Tensor Cores | 304 |
Streaming Multi-Processors | 76 |
Memory Clock | 23000 MHz |
Memory Size | 16 GB |
Memory Type | GDDR6X |
Memory Bus | 256 bit |
Memory Bandwidth (GB/sec) | 736 GB/s |
Card Bus | PCI-E 4.0 x16 |
Digital max resolution | 7680 x 4320 |
Multi-view | 4 |
Card size | 322 x 136 x 63 mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 750w |
Power Connectors | 1 x 16-pin |
Output | 3 x DisplayPort 1.4 2 x HDMI 2.1a |
Multi-GPU Support | No |
Accessories | GPU Holder 4 x PCI-e 8-pin to 1 x 16-pin Adapter |
Manufacturer | |
Manufacturer’s Website | Link |
Product Website | Link |
Warranty Information | |
Warranty Duration | 3 Years |