Description
Graphics Processing | GeForce RTX 4070 Ti |
Core Clock | Extreme Performance: 2790 MHz (MSI Center) (Reference Card: 2610 MHz) Boost: 2775 MHz (GAMING & SILENT Mode) (Reference Card: 2610 MHz) |
CUDA Cores | 7680 |
Ray Tracing Cores | 60 |
Tensor Cores | 240 |
Streaming Multi-Processors | 60 |
Memory Clock | 21000 MHz |
Memory Size | 12 GB |
Memory Type | GDDR6X |
Memory Bus | 192 bit |
Memory Bandwidth (GB/sec) | 504 GB/s |
Card Bus | PCI-E 4.0 x16 |
Digital max resolution | 7680 x 4320 |
Multi-view | 4 |
Card size | 338mm x 142mm x 73mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | TBAw |
Power Connectors | 1 x 16-pin |
Output | 3 x DisplayPort 1.4a 1 x HDMI 2.1a |
Multi-GPU Support | No |
Accessories | Anti-sag bracket One 16 pin to double 8-pin power adaptor |
Manufacturer | |
Manufacturer’s Website | Link |
Product Website | Link |
Warranty Information | |
Warranty Duration | 3 Years |