Description
Graphics Processing | GeForce RTX 4090 |
Core Clock | TBD MHz (Reference Card: 2520 MHz) |
CUDA Cores | 16384 |
Ray Tracing Cores | 128 |
Tensor Cores | 512 |
Streaming Multi-Processors | 128 |
Memory Clock | 21000 MHz |
Memory Size | 24 GB |
Memory Type | GDDR6X |
Memory Bus | 384 bit |
Memory Bandwidth (GB/sec) | 1008 GB/s |
Card Bus | PCI-E 4.0 x16 |
Digital max resolution | 7680 x 4320 |
Multi-view | 4 |
Card size | L=340mm W=150mm H=75mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 1000w |
Power Connectors | 1 x 16-pin |
Output | 3 x DisplayPort 1.4 2 x HDMI 2.1 |
Multi-GPU Support | No |
Accessories | Quick guide Warranty registration Anti-sag bracket Anti-sag bracket installation guide 16-pin to 4 x 8-pin power adapter |
Manufacturer’s Website | Link |
Product Website | Link |
Warranty Information | |
Warranty Duration | 3 Years (Additional 1 Year with Registration) |