Description
Graphics Processing | GeForce RTX 4070 Ti |
Core Clock | 2640 MHz (Reference Card: 2610 MHz) |
CUDA Cores | 7680 |
Ray Tracing Cores | 60 |
Tensor Cores | 240 |
Streaming Multi-Processors | 60 |
Memory Clock | 21000 MHz |
Memory Size | 12 GB |
Memory Type | GDDR6X |
Memory Bus | 192 bit |
Memory Bandwidth (GB/sec) | 504 GB/s |
Card Bus | PCI-E 4.0 x16 |
Digital max resolution | 7680 x 4320 |
Multi-view | 4 |
Card size | 336mm x 140mm x 58mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 750w |
Power Connectors | 1 x 16-pin |
Output | 3 x DisplayPort 1.4a 1 x HDMI 2.1 |
Multi-GPU Support | No |
Accessories | Quick guide Warranty registration Anti-sag bracket Anti-sag bracket installation guide One 16 pin to two 8-pin power adaptor |
Manufacturer | |
Manufacturer’s Website | Link |
Product Website | Link |
Warranty Information | |
Warranty Duration | 3 Years (Additional 1 Year with Registration) |