Description
Graphics Processing | GeForce RTX 4090 |
Core Clock | OC Mode: 2640 MHz (Reference Card: 2520 MHz) Gaming Mode: 2610 MHz (Reference Card: 2520 MHz) |
CUDA Cores | 16384 |
Ray Tracing Cores | 128 |
Tensor Cores | 512 |
Streaming Multi-Processors | 128 |
Memory Clock | 21000 MHz |
Memory Size | 24 GB |
Memory Type | GDDR6X |
Memory Bus | 384 bit |
Memory Bandwidth (GB/sec) | 1008 GB/s |
Card Bus | PCI-E 4.0 x16 |
Digital max resolution | 7680 x 4320 |
Multi-view | 4 |
Card size | 358 x 149 x 70 mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 1000w |
Power Connectors | 1 x 16-pin |
Output | 3 x DisplayPort 1.4 2 x HDMI 2.1a |
Multi-GPU Support | No |
Accessories | Collection Card Speedsetup Manual Adapter Cable ROG Graphics Card Holder ROG Velco Hook & Loop Thank you Card |
Manufacturer | |
Manufacturer’s Website | Link |
Product Website | Link |
Warranty Information | |
Warranty Duration | 3 Years |