Description
| Graphics Processing | GeForce RTX 4070 Ti |
| Core Clock | OC Mode: 2640 MHz (Reference Card: 2610 MHz) Default Mode: 2610 MHz |
| CUDA Cores | 7680 |
| Ray Tracing Cores | 60 |
| Tensor Cores | 240 |
| Streaming Multi-Processors | 60 |
| Memory Clock | 21000 MHz |
| Memory Size | 12 GB |
| Memory Type | GDDR6X |
| Memory Bus | 192 bit |
| Memory Bandwidth (GB/sec) | 504 GB/s |
| Card Bus | PCI-E 4.0 x16 |
| Digital max resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card size | 305mm x 138mm x 65mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 750w |
| Power Connectors | 1 x 16-pin |
| Output | 3 x DisplayPort 1.4a 2 x HDMI 2.1a |
| Multi-GPU Support | No |
| Accessories | Collection Card Speed setup Manual Adapter Cable (1 to 2) TUF Graphics Card Holder TUF Velcro Hook & Loop Thank you Card TUF Gaming Certificate |
| Manufacturer | |
| Manufacturer’s Website | Link |
| Product Website | Link |
| Warranty Information | |
| Warranty Duration | 3 Years |








