Description
Graphics Processing | GeForce RTX 3080 Ti |
Core Clock | OC Mode: 1785 MHz (Reference Card: 1665 MHz) Gaming Mode: 11755 MHz (Reference Card: 1665 MHz) |
CUDA Cores | 10240 |
Ray Tracing Cores | 80 |
Tensor Cores | 320 |
Streaming Multi-Processors | 80 |
Memory Clock | 19000 MHz |
Memory Size | 12 GB |
Memory Type | GDDR6X |
Memory Bus | 384 bit |
Memory Bandwidth (GB/sec) | 912 GB/s |
Card Bus | PCI-E 4.0 x 16 |
Digital max resolution | 7680×4320 |
Multi-view | 4 |
Card size | L=300mm W=127mm H=52mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 850W |
Power Connectors | 2 x 8-Pin |
Output | 3 x DisplayPort 1.4a 2 x HDMI 2.1 |
Multi-GPU Support | No |
Accessories | 1 x TUF certificate of Reliability 1 x Collection card 1 x Speedsetup manual |
Manufacturer | |
Manufacturer’s Website | Link |
Product Website | Link |
Warranty Information | |
Warranty Duration | 3 Years |