Description
Graphics Processing | GeForce RTX 2070 Super |
Core Clock | 1785 MHz (Reference card: 1770 MHz) |
CUDA Cores | 2560 |
Ray Tracing Cores | 40 |
Tensor Cores | 320 |
Streaming Multi-Processors | 40 |
Memory Clock | 14000 MHz |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 256 bit |
Memory Bandwidth (GB/sec) | 448 GB/s |
Card Bus | PCI-E 3.0 x 16 |
Digital max resolution | 7680×4320@60Hz |
Multi-view | 4 |
Card size | L=280mm W=116mm H=40mm |
PCB Form | ATX |
DirectX | 12 |
OpenGL | 4.6 |
Recommended PSU | 650W |
Power Connectors | 8 Pin*1, 6 Pin *1 |
Output | DisplayPort 1.4 *3 HDMI 2.0b *1 USB Type-C (support VirtualLink) *1 |
Multi-GPU Support | 2-way NVIDIA NVLINK |
Accessories | Quick guide Driver CD |
Manufacturer | |
Manufacturer’s Website | Link |
Product Website | Link |
Warranty Information | |
Warranty Duration | 3 Years |