Description
Graphics Processing | GeForce GTX 1660 Ti |
Core Clock | 1890 MHz (Reference Card: 1770 MHz) |
CUDA Cores | 1536 |
Memory Clock | 12000 MHz |
Memory Size | 6 GB |
Memory Type | GDDR5 |
Memory Bus | 192 bit |
Memory Bandwidth (GB/sec) | 288 GB/s |
Card Bus | PCI-E 3.0 x 16 |
Digital max resolution | 7680×4320@60Hz |
Multi-view | 4 |
Card size | L=280mm W=120mm H=41mm |
PCB Form | ATX |
DirectX | 12 |
OpenGL | 4.6 |
Recommended PSU | 450W |
Power Connectors | 8 Pin*1 |
Output | DisplayPort 1.4 *3 HDMI 2.0b *1 |
Multi-GPU Support | No |
Accessories | AORUS metal sticker 4-year warranty registration Quick guide Driver CD |
Manufacturer | |
Manufacturer’s Website | Link |
Product Website | Link |
Warranty Information | |
Warranty Duration | 3 Years (Additional 1 Year With Registration) |