Description
| Graphics Processing | Radeon RX 6650 XT |
| Core Clock | Boost Clock: Up to 2694 MHz (Reference card: 2635 MHz) Game Clock: Up to 2523 MHz (Reference card: 2410 MHz) |
| Stream Processors | 2048 |
| Memory Clock | 17500 MHz |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit |
| Memory Bandwidth (GB/sec) | 280 GB/s |
| Card Bus | PCI-E 4.0 x16 (electrically PCI-E 4.0 x8) |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=282mm W=115mm H=50mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 500W |
| Power Connectors | 1 x 8-Pin |
| Output | 2 x DisplayPort 1.4a 2 x HDMI 2.1 |
| Multi-GPU Support | No |
| Accessories | Quick guide |
| Manufacturer | |
| Manufacturer’s Website | Link |
| Product Website | Link |
| Warranty Information | |
| Warranty Duration | 3 Years |






